Resources

CAO 2026 Course Data

donnchadh






CAO 2026 February 1 Application Statistics


CAO 2026 February 1 Application Statistics

Table A1 – Overall Summary Table

Application totals and access scheme indicators.

Category 2026 2025 Difference % Change
Applications 83850 77514 6336 8.2%
Applicants 69571 67309 2262 3.4%
HEAR 12395 11317 1078 9.5%
DARE 6900 6028 872 14.5%
Both HEAR & DARE 2172 1912 260 13.6%

Table A2 – Number of Level 8 Mentions and First Preferences by Course Classification

Course Classification 2026 2025 Difference Percentage Change
Total Mentions First Preferences Total Mentions First Preferences Total Mentions First Preferences Total Mentions First Preferences
(011) Education 24470 5330 22249 4989 2221 341 10.0% 6.8%
(021) Arts 44857 7572 41061 7081 3796 491 9.2% 6.9%
(022) Humanities (except languages) 14706 2414 14984 2501 -278 -87 -1.9% -3.5%
(023) Languages 4053 684 3783 692 270 -8 7.1% -1.2%
(028) Interdisciplinary programmes involving arts & humanities 57 3 39 3 18 0 46.2% 0.0%
(031) Social and behavioural sciences 36954 5861 33678 5502 3276 359 9.7% 6.5%
(032) Journalism and information 2641 346 2382 307 259 39 10.9% 12.7%
(041) Business and administration 57742 9495 55439 9394 2303 101 4.2% 1.1%
(042) Law 21656 3404 19915 3207 1741 197 8.7% 6.1%
(051) Biological sciences 27183 3630 24826 3475 2357 155 9.5% 4.5%
(052) Environment 3836 418 3419 355 417 63 12.2% 17.7%
(053) Physical sciences 10774 1262 10230 1220 544 42 5.3% 3.4%
(054) Mathematics and statistics 4818 728 4215 615 603 113 14.3% 18.4%
(061) ICT 20712 3265 21969 3624 -1257 -359 -5.7% -9.9%
(071) Engineering 30789 5703 27922 5116 2867 587 10.3% 11.5%
(073) Architecture and construction 18309 3552 16335 3307 1974 245 12.1% 7.4%
(091) Health 91571 16872 74897 14445 16674 2427 22.3% 16.8%
(092) Welfare 9448 1928 8730 1772 718 156 8.2% 8.8%
Total Applications 451774 77739 409988 72408 41786 5331 10.2% 7.4%

Table A2 – Specialist Groups

Course Classification 2026 2025 Difference Percentage Change
Total Mentions First Preferences Total Mentions First Preferences Total Mentions First Preferences Total Mentions First Preferences
Medicine 12160 4397 10359 3657 1801 740 17.4% 20.2%
Nursing 27602 3681 22784 2829 4818 852 21.1% 30.1%
Primary Teaching 6992 1815 6392 1760 600 55 9.4% 3.1%
Pharmacy 3602 854 3215 737 387 117 12.0% 15.9%
Dentistry 3201 893 2903 815 298 78 10.3% 9.6%
Veterinary 2041 891 1864 774 177 117 9.5% 15.1%
Secondary Teaching 10146 2243 9086 2029 1060 214 11.7% 10.5%
Physiotherapy 5333 1331 4312 1111 1021 220 23.7% 19.8%
Art and Design 13269 2768 12206 2608 1063 160 8.7% 6.1%

Table A3 – Number of Level 7/6 Mentions and First Preferences by Course Classification

Course Classification 2026 2025 Difference Percentage Change
Total Mentions First Preferences Total Mentions First Preferences Total Mentions First Preferences Total Mentions First Preferences
(011) Education 9635 1903 8381 1625 1254 278 15.0% 17.1%
(021) Arts 23331 3741 22147 3534 1184 207 5.3% 5.9%
(022) Humanities (except languages) 7629 1195 7401 1151 228 44 3.1% 3.8%
(023) Languages 1363 136 1310 129 53 7 4.0% 5.4%
(031) Social and behavioural sciences 35148 5748 34381 5628 767 120 2.2% 2.1%
(032) Journalism and information 5039 691 4927 618 112 73 2.3% 11.8%
(041) Business and administration 92720 12579 89035 12407 3685 172 4.1% 1.4%
(042) Law 7585 954 6920 840 665 114 9.6% 13.6%
(051) Biological sciences 14634 1620 13179 1477 1455 143 11.0% 9.7%
(052) Environment 4188 350 4290 364 -102 -14 -2.4% -3.8%
(053) Physical sciences 6347 709 5932 677 415 32 7.0% 4.7%
(054) Mathematics and statistics 3758 406 3437 378 321 28 9.3% 7.4%
(061) ICT 34432 4397 33220 4604 1212 -207 3.6% -4.5%
(071) Engineering 43488 5802 40328 5394 3160 408 7.8% 7.6%
(073) Architecture and construction 21024 3070 19140 2815 1884 255 9.8% 9.1%
(081) Agriculture 3710 382 3238 364 472 18 14.6% 4.9%
(091) Health 65520 8184 59189 7322 6331 862 10.7% 11.8%
(092) Welfare 20283 2585 18372 2260 1911 325 10.4% 14.4%
(101) Personal services 7119 890 7184 879 -65 11 -0.9% 1.3%
(102) Hygiene and occupational health services 715 66 651 66 64 0 9.8% 0.0%
(103) Security services 2716 367 2471 321 245 46 9.9% 14.3%
(104) Transport services 1172 178 1448 185 -276 -7 -19.1% -3.8%
Total Applications 404763 55853 377581 53018 27182 2835 7.2% 5.3%

Table A3 – Specialist Groups

Course Classification 2026 2025 Difference Percentage Change
Total Mentions First Preferences Total Mentions First Preferences Total Mentions First Preferences Total Mentions First Preferences
Nursing 5717 1085 5348 1015 369 70 6.9% 6.9%
Primary Teaching 2422 719 2663 763 -241 -44 -9.1% -5.8%
Art and Design 7258 1653 6870 1557 388 96 5.6% 6.2%